Rayzor Merch
Men's Short-Sleeve Button-Front Golf T-Shirt
Men's Short-Sleeve Button-Front Golf T-Shirt
Couldn't load pickup availability
From the course to casual plans
Move comfortably through a round of golf, an active day or a business-casual afternoon in this soft jersey T-shirt. A regular fit keeps it easy to wear, while the button closure adds a polished touch.
About the picture: The picture is an example of this short-sleeve shirt, showing its crew neck and button closure.
Details
- Jersey fabric: 95% polyester, 5% spandex
- Fabric weight: 180 g/m²
- Regular fit, short sleeves, crew neck and button closure
- Sizes S–5XL
Care
Machine wash cold with similar colours. Do not bleach. Tumble dry low. Do not iron or dry clean.
Size guide
Flat garment measurements; actual measurements may vary by up to 1 inch.
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
| Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
| Sleeve | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 |
| Centimetres | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Fit & sizing: Regular fit. Sizes S–5XL. See the size chart in the product photos for measurements before ordering.
How it works: Printed to order. We confirm your design placement with you before printing — printing starts only once you approve it.
Shipping: Free worldwide shipping; most orders arrive in 13–15 business days.
Share
